Course categories
| District Assessments | 7 |
| High School | 4 |
| Adrien Antaya | 1 |
| Becker | 4 |
| Bellers | 2 |
| Campbell | 4 |
| Charlefour | 3 |
| Collop |
| Gunther | 4 |
| Halason | 2 |
| Hammonds | 4 |
| Hislop | 2 |
| Hoke | 1 |
| Houston | 1 |
| May | 1 |
| Makins | 3 |
| Murphy, T. | 3 |
| Petrarca | 2 |
| Paffhausen | 3 |
| Pan | 3 |
| Pulcer | 1 |
| Rupp |
| Rybicki |
| Sanborn | 2 |
| Sherman | 3 |
| Sullivan | 6 |
| VandeVusse | 2 |
| Van Gelder | 1 |
| Wallace | 4 |
| Yannick | 2 |
| Middle School |
| Adamkiewicz | 3 |
| Bahny | 2 |
| Berger | 5 |
| Brancheau | 2 |
| Bravo | 8 |
| Cleary | 5 |
| Davis | 8 |
| Dawson | 3 |
| Delekta | 10 |
| Grachek | 3 |
| Hejka | 4 |
| Hodges | 2 |
| Hornyak | 3 |
| Houston | 1 |
| Krukowski | 6 |
| Mclain | 4 |
| Munro | 6 |
| Reynolds | 2 |
| Schoen | 7 |
| Sirianni | 10 |
| Swaffield | 2 |
| Walton | 4 |
| Flat Rock Elementary | 9 |
| Beachnau |
| Bourdua | 14 |
| Higdon | 6 |
| Hildebrand | 4 |
| Hoss | 2 |
| Naysmith | 2 |
| Walker | 1 |
| Wilson, J | 4 |
| Wilson, N | 7 |
| Winters | 7 |
| North Elementary | 31 |
| Summit Academy District | 4 |